| Select Cells | ||
| Ctrl + A (or Ctrl + Shift +Spacebar) | Select the entire worksheet or the datacontaining area. Pressing Ctrl + a a second time then selects entire worksheet. | |
| Shift + Spacebar | Select the entire row. | |
| Ctrl + Spacebar | Select the entire column. | |
| Ctrl + Shift + * (asterisk) | Select the current region around the active cell. | |
| Ctrl + Shift + page Up | Select the current and previous sheet in a workbook. | |
| Ctrl + Shift + o | Select all cells with comments. | |
| Shift + arrow keys | Extend the selection by one cell. | |
| Ctrl + Shift + arrow Key | Extend the selection to the last cell with content in row or column | |
| Shift + page up | Extend the selection up one screen | |
| Shift + page down | Extend the selection down one screen | |
| Shift + Home | Extend the selection to the beginning of the row. | |
| Ctrl + Shift + Home | Extend the selection to the beginning of the worksheet. | |
| Ctrl + Shift + End | Extend the selection to the last used cell on the worksheet (lower-right corner). | |
| Edit Inside cells | ||
| F2 | Edit the active cell with cursor at end of the line. | |
| Alt + Enter | Start a new line in the same cell. | |
| Shift + Enter | Complete a cell entry and move up in the selection. | |
| Tab | Move to the right | |
| Shift + Tab | Move to the Left | |
| Ctrl + Delete | Delete text to the end of the line. | |
| Ctrl + ; (semicolon) | Insert current date. | |
| Ctrl + Shift +: (colon) | Insert current time. |
Saturday, April 6, 2013
Excel Short Cuts - Part 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment